New Buyers Fee Schedule Takes Effect January 31st, 2008 |
 |  |  |
| From: | To: | Buyers Fee: |
| $0.00 | $49.99 | $0.00 |
| $50.00 | $99.99 | $50.00 |
| $100.00 | $199.99 | $75.00 |
| $200.00 | $299.99 | $100.00 |
| $300.00 | $399.99 | $115.00 |
| $400.00 | $499.99 | $130.00 |
| $500.00 | $599.99 | $140.00 |
| $600.00 | $799.99 | $160.00 |
| $800.00 | $999.99 | $180.00 |
| $1000.00 | $1199.99 | $200.00 |
| $1200.00 | $1399.99 | $225.00 |
| $1400.00 | $1699.99 | $250.00 |
| $1700.00 | $1999.99 | $290.00 |
| $2000.00 | $2499.99 | $320.00 |
| $2500.00 | $2999.99 | $350.00 |
| $3000.00 | $3999.99 | $375.00 |
| $4000.00 | $4999.99 | $400.00 |
| $5000.00 | $5999.99 | $500.00 |
| $6000.00 | $6999.99 | $550.00 |
| $7000.00 | $7999.99 | $600.00 |
| $8000.00 | $8999.99 | $650.00 |
| $9000.00 | $9999.99 | $700.00 |
| $10,000.00 | $10,000.00+ | 750.00 |
 |  |  |
|
 |
 |
 |
Close Window |