CrashedToys Locations
Sale Price Range | Fee A | Fee B | Fee C | Fee D |
---|---|---|---|---|
$0.01 - $49.99 | $30.00 | $32.50 | $50.00 | $52.50 |
$50.00 - $99.99 | $45.00 | $50.00 | $65.00 | $70.00 |
$100.00 - $199.99 | $70.00 | $80.00 | $90.00 | $100.00 |
$200.00 - $299.99 | $100.00 | $115.00 | $120.00 | $135.00 |
$300.00 - $349.99 | $120.00 | $137.50 | $140.00 | $157.50 |
$350.00 - $399.99 | $120.00 | $140.00 | $140.00 | $160.00 |
$400.00 - $449.99 | $140.00 | $162.50 | $160.00 | $182.50 |
$450.00 - $499.99 | $140.00 | $165.00 | $160.00 | $185.00 |
$500.00 - $549.99 | $160.00 | $187.50 | $185.00 | $212.50 |
$550.00 - $599.99 | $160.00 | $190.00 | $185.00 | $215.00 |
$600.00 - $699.99 | $180.00 | $215.00 | $210.00 | $245.00 |
$700.00 - $799.99 | $210.00 | $250.00 | $230.00 | $270.00 |
$800.00 - $899.99 | $230.00 | $275.00 | $250.00 | $295.00 |
$900.00 - $999.99 | $250.00 | $300.00 | $275.00 | $325.00 |
$1,000.00 - $1,199.99 | $275.00 | $335.00 | $325.00 | $385.00 |
$1,200.00 - $1,299.99 | $310.00 | $375.00 | $350.00 | $415.00 |
$1,300.00 - $1,399.99 | $310.00 | $380.00 | $350.00 | $420.00 |
$1,400.00 - $1,499.99 | $330.00 | $405.00 | $380.00 | $455.00 |
$1,500.00 - $1,599.99 | $330.00 | $410.00 | $380.00 | $460.00 |
$1,600.00 - $1,699.99 | $360.00 | $445.00 | $410.00 | $495.00 |
$1,700.00 - $1,799.99 | $360.00 | $450.00 | $410.00 | $500.00 |
$1,800.00 - $1,999.99 | $400.00 | $500.00 | $440.00 | $540.00 |
$2,000.00 - $2,399.99 | $440.00 | $560.00 | $470.00 | $590.00 |
$2,400.00 - $2,499.99 | $440.00 | $565.00 | $470.00 | $595.00 |
$2,500.00 - $2,999.99 | $480.00 | $630.00 | $500.00 | $650.00 |
$3,000.00 - $3,499.99 | $575.00 | $750.00 | $600.00 | $775.00 |
$3,500.00 - $3,999.99 | $575.00 | $775.00 | $600.00 | $800.00 |
$4,000.00 - $4,499.99 | $575.00 | $800.00 | $600.00 | $825.00 |
$4,500.00 - $4,999.99 | $575.00 | $825.00 | $600.00 | $850.00 |
$5,000.00 - $5,999.99 | $675.00 | $975.00 | $900.00 | $1,200.00 |
$6,000.00 - $7,499.99 | $675.00 | $1,050.00 | $1,125.00 | $1,500.00 |
$7,500.00 - $7,999.99 | $775.00 | $1,175.00 | $1,200.00 | $1,600.00 |
$8,000.00 - $8,999.99 | $875.00 | $1,325.00 | $1,350.00 | $1,800.00 |
$9,000.00 - $9,999.99 | $975.00 | $1,475.00 | $1,500.00 | $2,000.00 |
$10,000.00 - $9,999,999.99 | 10% | 15% | 15% | 20% |
Bidding and Buying Fees
Fee A applies to the following:
-
Business Members using secure payment
Fee B applies to the following:
-
Business Members using non-secure payment
Fee C applies to the following:
-
Consumer Members using secure payment
Fee D applies to the following:
-
Consumer Members using non-secure payment
Business Member:
-
Business license on file with Copart OR Buyers with a non-U.S. address
Consumer Member:
-
Buyers with a U.S. address and no business license on file with CrashedToys
Secure Funds Payment Types include:
|
|
Non-Secure Funds Payment Types include:
- Credit Card
- Debit Card
Member fees are based on payment method and current business licensing on file. To learn more about business licensing, click here. For more information on payment, visit our Payment Options Page.
Additional Fees
Gate Fee
A $59.00 Gate Fee is assessed to all CrashedToys purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
It is at the discretion of the location whether assistance is given in loading vehicles onto transport trucks. All heavy and medium duty vehicles with item numbers 801 – 900 are self-load only.
Note: Other fees may apply. Please contact the Copart location where the vehicle is listed for more detail.
Other Fees (if applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price OR $600 USD—whichever is higher.
Internet Bid Fee
Preliminary Bidding and Live Bidding
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount:
Sale Price | Preliminary Bid |
$0.00 - $99.99 | FREE |
$100.00 - $499.99 | $29 |
$500.00 - $999.99 | $39 |
$1,000.00 - $1,499.99 | $59 |
$1,500.00 - $1,999.99 | $69 |
$2,000.00 - $3,999.99 | $79 |
$4,000.00 - $5,999.99 | $89 |
$6,000.00 - $7,999.99 | $99 |
$8000.00 - $10,000,000.00 | $119 |
Sale Price | Online Live Bid |
$0.00 - $99.99 | FREE |
$100.00 - $499.99 | $39 |
$500.00 - $999.99 | $49 |
$1,000.00 - $1,499.99 | $69 |
$1,500.00 - $1,999.99 | $79 |
$2,000.00 - $3,999.99 | $89 |
$4,000.00 - $5,999.99 | $99 |
$6,000.00 - $7,999.99 | $119 |
$8000.00 - $10,000,000.00 | $129 |
Third Party Finance Fee
Members who purchase vehicles through Copart-affiliated third party finance companies will be charged a $69 administrative fee.
Copart US Locations
Standard Vehicle Sale Price Range | Fee A | Fee B | Fee C | Fee D |
---|---|---|---|---|
$0.01 - $49.99 | $1.00 | $27.50 | $25.00 | $27.50 |
$50.00 - $99.99 | $1.00 | $40.00 | $45.00 | $50.00 |
$100.00 - $199.99 | $25.00 | $65.00 | $80.00 | $90.00 |
$200.00 - $299.99 | $50.00 | $90.00 | $120.00 | $135.00 |
$300.00 - $349.99 | $75.00 | $110.00 | $120.00 | $137.50 |
$350.00 - $399.99 | $75.00 | $110.00 | $120.00 | $140.00 |
$400.00 - $449.99 | $110.00 | $130.00 | $160.00 | $182.50 |
$450.00 - $499.99 | $110.00 | $130.00 | $160.00 | $185.00 |
$500.00 - $549.99 | $125.00 | $150.00 | $185.00 | $212.50 |
$550.00 - $599.99 | $130.00 | $150.00 | $185.00 | $215.00 |
$600.00 - $699.99 | $140.00 | $170.00 | $210.00 | $245.00 |
$700.00 - $799.99 | $155.00 | $190.00 | $230.00 | $270.00 |
$800.00 - $899.99 | $170.00 | $210.00 | $250.00 | $295.00 |
$900.00 - $999.99 | $185.00 | $230.00 | $275.00 | $325.00 |
$1,000.00 - $1,199.99 | $200.00 | $255.00 | $325.00 | $385.00 |
$1,200.00 - $1,299.99 | $225.00 | $290.00 | $350.00 | $415.00 |
$1,300.00 - $1,399.99 | $240.00 | $305.00 | $365.00 | $435.00 |
$1,400.00 - $1,499.99 | $250.00 | $315.00 | $380.00 | $455.00 |
$1,500.00 - $1,599.99 | $260.00 | $325.00 | $390.00 | $470.00 |
$1,600.00 - $1,699.99 | $275.00 | $345.00 | $410.00 | $495.00 |
$1,700.00 - $1,799.99 | $285.00 | $355.00 | $420.00 | $510.00 |
$1,800.00 - $1,999.99 | $300.00 | $375.00 | $440.00 | $540.00 |
$2,000.00 - $2,399.99 | $325.00 | $415.00 | $470.00 | $590.00 |
$2,400.00 - $2,499.99 | $335.00 | $425.00 | $480.00 | $605.00 |
$2,500.00 - $2,999.99 | $350.00 | $455.00 | $500.00 | $650.00 |
$3,000.00 - $3,499.99 | $400.00 | $565.00 | $600.00 | $775.00 |
$3,500.00 - $3,999.99 | $450.00 | $615.00 | $650.00 | $850.00 |
$4,000.00 - $4,499.99 | $575.00 | $740.00 | $675.00 | $900.00 |
$4,500.00 - $4,999.99 | $600.00 | $765.00 | $700.00 | $950.00 |
$5,000.00 - $5,999.99 | $625.00 | $865.00 | $725.00 | $975.00 |
$6,000.00 - $7,499.99 | $650.00 | $890.00 | $750.00 | $1,000.00 |
$7,500.00 - $9,999.99 | $675.00 | $990.00 | $775.00 | $1,025.00 |
$10,000.00 - $14,999.99 | $700.00 | $1150.00 | $800.00 | $1,050.00 |
$15,000.00 - $19,999.99 | 5.5% | 10.5% | 7% | 12% |
$20,000.00 - $24,999.99 | 5.5% | 10.5% | 7% | 12% |
$25,000.00 - $29,999.99 | 5.5% | 10.5% | 7% | 12% |
$30,000.00 - $34,999.99 | 5.5% | 10.5% | 7% | 12% |
$35,000.00 - $10,000,000.00 | 5% | 10.5% | 7% | 12% |
Homeowners Items | 20% | 25% | 20% | 25% |
Heavy Vehicle Sale Price Range | Fee A | Fee B | Fee C | Fee D |
---|---|---|---|---|
$0.01 - $49.99 | $1.00 | $27.50 | $25.00 | $27.50 |
$50.00 - $99.99 | $1.00 | $40.00 | $45.00 | $50.00 |
$100.00 - $199.99 | $25.00 | $65.00 | $80.00 | $90.00 |
$200.00 - $299.99 | $50.00 | $90.00 | $120.00 | $135.00 |
$300.00 - $349.99 | $75.00 | $110.00 | $120.00 | $137.50 |
$350.00 - $399.99 | $75.00 | $110.00 | $120.00 | $140.00 |
$400.00 - $449.99 | $110.00 | $130.00 | $160.00 | $182.50 |
$450.00 - $499.99 | $110.00 | $130.00 | $160.00 | $185.00 |
$500.00 - $549.99 | $125.00 | $150.00 | $185.00 | $212.50 |
$550.00 - $599.99 | $130.00 | $150.00 | $185.00 | $215.00 |
$600.00 - $699.99 | $140.00 | $170.00 | $210.00 | $245.00 |
$700.00 - $799.99 | $155.00 | $190.00 | $230.00 | $270.00 |
$800.00 - $899.99 | $170.00 | $210.00 | $250.00 | $295.00 |
$900.00 - $999.99 | $185.00 | $230.00 | $275.00 | $325.00 |
$1,000.00 - $1,199.99 | $200.00 | $255.00 | $325.00 | $385.00 |
$1,200.00 - $1,299.99 | $225.00 | $290.00 | $350.00 | $415.00 |
$1,300.00 - $1,399.99 | $240.00 | $305.00 | $365.00 | $435.00 |
$1,400.00 - $1,499.99 | $250.00 | $315.00 | $380.00 | $455.00 |
$1,500.00 - $1,599.99 | $260.00 | $325.00 | $390.00 | $470.00 |
$1,600.00 - $1,699.99 | $275.00 | $345.00 | $410.00 | $495.00 |
$1,700.00 - $1,799.99 | $285.00 | $355.00 | $420.00 | $510.00 |
$1,800.00 - $1,999.99 | $300.00 | $375.00 | $440.00 | $540.00 |
$2,000.00 - $2,399.99 | $325.00 | $415.00 | $470.00 | $590.00 |
$2,400.00 - $2,499.99 | $335.00 | $425.00 | $480.00 | $605.00 |
$2,500.00 - $2,999.99 | $350.00 | $455.00 | $500.00 | $650.00 |
$3,000.00 - $3,499.99 | $400.00 | $565.00 | $600.00 | $775.00 |
$3,500.00 - $3,999.99 | $450.00 | $615.00 | $650.00 | $850.00 |
$4,000.00 - $4,499.99 | $575.00 | $740.00 | $675.00 | $900.00 |
$4,500.00 - $4,999.99 | $600.00 | $765.00 | $700.00 | $950.00 |
$5,000.00 - $5,999.99 | $625.00 | $865.00 | 15% | 20% |
$6,000.00 - $6,499.99 | $650.00 | $900.00 | 15% | 20% |
$6,500.00 - $7,499.99 | 10% | 15% | 15% | 20% |
$7,500.00 - $9,999.99 | 10% | 15% | 15% | 20% |
$10,000.00 - $14,999.99 | 10% | 15% | 15% | 20% |
$15,000.00 - $19,999.99 | 10% | 15% | 15% | 20% |
$20,000.00 - $24,999.99 | 10% | 15% | 15% | 20% |
$25,000.00 - $29,999.99 | 10% | 15% | 15% | 20% |
$30,000.00 - $34,999.99 | 10% | 15% | 15% | 20% |
$35,000.00 - $10,000,000.00 | 10% | 15% | 15% | 20% |
Bidding and Buying Fees
Schedule A applies to the following:
-
Members with a non-U.S. address OR a business license on file
-
AND with 25+ vehicle purchases over last 365 days
-
AND with $75,000 or more in vehicle sales over last 365 days
-
AND with 4 or fewer associated bidder accounts
Schedule B applies to the following:
-
Schedule A Members using non-secure payments
Schedule C applies to the following:
-
Members with a U.S. address AND no business license on file
-
OR with 24 or fewer vehicle purchases over last 365 days
-
OR with less than $75,000 in vehicle sales over last 365 days
-
OR with 5+ associated bidder accounts
Schedule D applies to the following:
-
Schedule C Members using non-secure payments
Secure Funds Payment Types include:
|
|
Non-Secure Funds Payment Types include:
-
Credit Card
-
Debit Card
Member fees are based on the final sale price, payment method, Member license type, number of associated bidder accounts, and purchase volume. Purchase volume accumulates units from Copart.com, Copart.ca or CrashedToys.com.
If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit.
To learn more about business licensing, click here. For more information on payment, visit our Payment Options page.
Heavy Vehicles are all industrial equipment vehicles, medium duty/box trucks, heavy duty trucks, RVs and trailers, as searchable through and referenced on the Vehicle Finder. Standard Vehicles are all other vehicle types.
Additional Fees
Gate Fee
A $59.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
It is at the discretion of the location whether assistance is given in loading vehicles onto transport trucks. All heavy and medium duty vehicles with item numbers 801 – 900 are self-load only.
Note: Other fees may apply. Please contact the Copart location where the vehicle is listed for more detail.
Other Fees (if applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price OR $600 USD—whichever is higher.
Internet Bid Fee
Preliminary Bidding and Live Bidding
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount:
Sale Price | Preliminary Bid |
$0.00 - $99.99 | FREE |
$100.00 - $499.99 | $29 |
$500.00 - $999.99 | $39 |
$1,000.00 - $1,499.99 | $59 |
$1,500.00 - $1,999.99 | $69 |
$2,000.00 - $3,999.99 | $79 |
$4,000.00 - $5,999.99 | $89 |
$6,000.00 - $7,999.99 | $99 |
$8000.00 - $10,000,000.00 | $119 |
Sale Price | Online Live Bid |
$0.00 - $99.99 | FREE |
$100.00 - $499.99 | $39 |
$500.00 - $999.99 | $49 |
$1,000.00 - $1,499.99 | $69 |
$1,500.00 - $1,999.99 | $79 |
$2,000.00 - $3,999.99 | $89 |
$4,000.00 - $5,999.99 | $99 |
$6,000.00 - $7,999.99 | $119 |
$8000.00 - $10,000,000.00 | $129 |
Third Party Finance Fee
Members who purchase vehicles through Copart-affiliated third party finance companies will be charged a $69 administrative fee.
Canada Locations
Sale Price Range | Secured Funds Fees | Non-Secured Funds Fees |
---|---|---|
$0.01 - $49.99 | $1.00 | $27.50 |
$50.00 - $99.99 | $1.00 | $40.00 |
$100.00 - $199.99 | $25.00 | $65.00 |
$200.00 - $299.99 | $50.00 | $90.00 |
$300.00 - $399.99 | $75.00 | $110.00 |
$400.00 - $499.99 | $110.00 | $130.00 |
$500.00 - $599.99 | $125.00 | $150.00 |
$600.00 - $699.99 | $140.00 | $170.00 |
$700.00 - $799.99 | $155.00 | $190.00 |
$800.00 - $899.99 | $170.00 | $210.00 |
$900.00 - $999.99 | $185.00 | $230.00 |
$1,000.00 - $1,199.99 | $200.00 | $255.00 |
$1,200.00 - $1,399.99 | $225.00 | $290.00 |
$1,400.00 - $1,599.99 | $250.00 | $315.00 |
$1,600.00 - $1,799.99 | $275.00 | $345.00 |
$1,800.00 - $1,999.99 | $300.00 | $375.00 |
$2,000.00 - $2,499.99 | $325.00 | $415.00 |
$2,500.00 - $2,999.99 | $350.00 | $455.00 |
$3,000.00 - $4,999.99 | $400.00 | $565.00 |
$5,000.00 - $7,499.99 | $425.00 | $665.00 |
$7,500.00 - $9,999.99 | $450.00 | $765.00 |
$10,000.00 - $14,999.99 | $500.00 | $970.00 |
$15,000.00 - $19,999.99 | $550.00 | $1,175.00 |
$20,000.00 - $24,999.99 | $600.00 | $1,375.00 |
$25,000.00 - $29,999.99 | $650.00 | $1,575.00 |
$30,000.00 - $34,999.99 | $700.00 | $1,775.00 |
$35,000.00 - $9,999,999.99 | 2% | 5% |
Homeowners Items | 20% | 25% |
|
|
- Credit Card
- Debit Card
Member fees are based on payment method and current business licensing on file. To learn more about business licensing, click here. For more information on payment, visit our Payment Options Page.
Additional Fees
Gate Fee
A $59.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
It is at the discretion of the location whether assistance is given in loading vehicles onto transport trucks. All heavy and medium duty vehicles with item numbers 801 – 900 are self-load only.
Note: Other fees may apply. Please contact the Copart location where the vehicle is listed for more detail.
Other Fees (if applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price OR $600 USD—whichever is higher.
Internet Bid Fee
Kiosk Preliminary Bidding Fee
Kiosk Preliminary Bidding is available at no charge at most locations in Canada. Members are responsible for requesting instructions from Copart regarding where or how to submit a valid Kiosk Preliminary Bid.
Non-Kiosk Preliminary Bidding and Live Bidding
Copart locations may provide internet access through computer terminals available in the lobby. These terminals are separate from preliminary bidding kiosks. All bids placed through either these terminals or Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount:
Sale Price | Non-Kiosk Preliminary Bid |
$0.00 - $99.99 | FREE |
$100.00 - $499.99 | $29 |
$500.00 - $999.99 | $39 |
$1,000.00 - $1,499.99 | $59 |
$1,500.00 - $1,999.99 | $69 |
$2,000.00 - $3,999.99 | $79 |
$4,000.00 - $5,999.99 | $89 |
$6,000.00 - $7,999.99 | $99 |
$8000.00 - $10,000,000.00 | $119 |
Sale Price | Online Live Bid |
$0.00 - $99.99 | FREE |
$100.00 - $499.99 | $39 |
$500.00 - $999.99 | $49 |
$1,000.00 - $1,499.99 | $69 |
$1,500.00 - $1,999.99 | $79 |
$2,000.00 - $3,999.99 | $89 |
$4,000.00 - $5,999.99 | $99 |
$6,000.00 - $7,999.99 | $119 |
$8000.00 - $10,000,000.00 | $129 |
Third Party Finance Fee
Members who purchase vehicles through Copart-affiliated third party finance companies will be charged a $69 administrative fee.