| Image | Lot info | Vehicle info$108,735.00USD | Condition Salvage Title ( SC - NJ ) Vandalism Damage Keys available | Sale info NJ - TRENTON - / - / 8N090 Item#: 0 Auction in 1D 9H 40min | Bids$20,500.00USD |
| Image | Lot info | Vehicle info$180,898.00USD | Condition Salvage Title ( SC - NJ ) Front End Damage Keys available | Sale info NJ - TRENTON - / - / 1SHOP Item#: 0 Auction in 1D 9H 40min | Bids$96,000.00USD |
| Image | Lot info | Vehicle info$140,155.00USD | Condition Salvage Title ( SV - TX ) Front End Damage Keys available | Sale info TX - DALLAS SOUTH - / - / I090 Item#: 0 Auction in 1D 9H 40min | Bids$30,500.00USD |
| Image | Lot info | Vehicle info$116,096.00USD | Condition Salvage Title ( SV - TX ) Rear End Damage Keys available | Sale info TX - HOUSTON EAST - / - / K160 Item#: 0 Auction in 1D 9H 40min | Bids$43,500.00USD |
| Image | Lot info | Vehicle info$113,216.50USD | Condition Salvage Title ( ST - CT ) Water/Flood Damage Keys available | Sale info NY - NEWBURGH - / - / NJ010 Item#: 0 Auction in 1D 9H 40min | Bids$25,750.00USD |
| Image | Lot info | Vehicle info$106,106.00USD | Condition Vandalism Damage Keys available | Sale info TX - DALLAS SOUTH - / - / K150 Item#: 0
| Bids |
| Image | Lot info | Vehicle info$190,107.00USD | Condition Vandalism Damage Keys available | Sale info NC - MOCKSVILLE - / - / MC001 Item#: 0
| Bids |
| Image | Lot info | Vehicle info$133,103.00USD | Condition Side Damage Keys available | Sale info NJ - TRENTON - / - / K070 Item#: 0
| Bids |